![]()
MAIN LINK MENU
|
|
Beginner/Basic Spotter Field Guide - PDF, 22 pages NWS |
||||||||||||||||
|
|
||||||||||||||||
|
DAMAGE ASSESSMENT TRAINING
|
||||||||||||||||
| Green Thunderstorms - USA Today | ||||||||||||||||
| Identifying Cloud Features By Gene Moore Excellent photos! | ||||||||||||||||
| Identifying Cloud Features By Matt Zabel More Excellent photos | ||||||||||||||||
| Light Bar Laws | ||||||||||||||||
| Mesoscale Convective Systems (MCS) - Comet Training Module | ||||||||||||||||
| Meteorology Dictionary NWS | ||||||||||||||||
| Microburst Handbook - NOAA | ||||||||||||||||
|
2010 NATIONAL SEVERE WEATHER WORKSHOP Links: Keynote Address Walmart Stores Mitigation and Emergency Management Air Force Weather Squadron to back up Storm Prediction Center A Real Life Assessment Ohio 2009 Ice Storm SPC to back up HPC for Precip Forecasts Modeling Severe Weather Risks From Insurance/Reinsurance Risks Applying Strategic Tele-work to Mitigate Emergencies Impacts of Social Networking On Emergency Preparedness & Response Leveraging Social Media News Gathering For Weather Social Media Technology Workshop Remote Sensing Fire Weather 2008 Northern California Lightning Siege and Support Beyond Engineering: The Social Science Of Safe Rooms Opening Remarks For Day 2 On The Precision of Threats in NWS Severe Weather Warnings Perception Of Accuracy in TV Weather Broadcasts NWS Advances in Information Delivery Storm Based Warnings: Lesson Learned From 2008-2009 The Mena Arkansas Tornado of April 9. 2009. Tornadoes Impacting Interstates: Service And Societal Issues Tornadoes impacting Interstates: Service And Societal Issues After Action Review: 2009 Edmond Oklahoma Tornado Enhanced NWS Service For Emergency Management Across Lower Michigan Emergency Response Using Emergency Data Exchange Language (EDXL) Standards SPC Watch Products Improvement Plans Orange County Public Schools Lightning Warning And Protection NWS Verification And Storm Data INWS Interactive NWS Data for Mobile Update on On-Line Skywarn Training Casinos And Severe Weather Risk Exposure Uncertainty About Weather Forecasts Using Incident Command For Storm Spotter Deployment Vortex 2 Update www.mke.skywarn.org Road And Atmospheric Hazards For Mobile Weather Platforms Dual Polarization Radar Update |
||||||||||||||||
| National Spotter frequencies by state | ||||||||||||||||
| Night Spotting - Skip Voros (WD9HAS) | ||||||||||||||||
| Non Tornado Homepage (Tornado Look-alikes) | ||||||||||||||||
|
Quick Study Guide Page 1, Definitions (PDF) - Milwaukee NWS Quick Study Guide Page 2, Diagrams |
||||||||||||||||
| Radar Software from Gibson Ridge | ||||||||||||||||
| Radar Training NWS Padukah | ||||||||||||||||
| Radar Training (126 slides , PowerPoint, 30 Mb) NWS Pueblo | ||||||||||||||||
| Radar Training Part 1 Milwaukee/Sullivan NWS | ||||||||||||||||
| Radar Training Part 2 Milwaukee/Sullivan NWS | ||||||||||||||||
| Reporting Hail - Skip Voros (WD9HAS) | ||||||||||||||||
| Reporting High Winds - Skip Voros (WD9HAS) | ||||||||||||||||
| Satellite Interpretation (Basic/Beginner) - MNSU | ||||||||||||||||
| Spotter Quality Reports 15 Minute Audio-Video, Real Time Player | ||||||||||||||||
| Spotter Frequencies In Wisconsin | ||||||||||||||||
| 2011 Spotter Training Schedules in Wisconsin | ||||||||||||||||
|
SPOTTER TRAINING PROGRAMS links can be in Powerpoint (PPT), Zip files, PDF, or standard web browser presentations. Some programs are very large (equivalent to a DVD and contain video segments. |
||||||||||||||||
| Spotter Training Program - Davenport NWS | ||||||||||||||||
| Spotter Training Program - Zip file Des Moines NWS | ||||||||||||||||
| Spotter Training Program - Des Moines NWS | ||||||||||||||||
| Spotter Training Program - Indianapolis NWS 32 Minute Webshow | ||||||||||||||||
| Spotter Training Program - Grand Forks NWS | ||||||||||||||||
| Spotter Training Program - Advanced Grand Forks NWS | ||||||||||||||||
| Spotter Training Program - Jacksonville Florida NWS | ||||||||||||||||
| Spotter Training Program - Key West NWS | ||||||||||||||||
| Spotter Training Program - Lincoln Illinois NWS 11 MB PFD | ||||||||||||||||
| Spotter Training Program Los Angeles NWS | ||||||||||||||||
| Spotter Training Program - Milwaukee NWS 2009 PDF 11 Mb | ||||||||||||||||
| Spotter Training Program - Advanced Milwaukee NWS 2009 PDF 10 Mb | ||||||||||||||||
| Spotter Training program - Nashville NWS | ||||||||||||||||
| Spotter Training Program - Tampa Bay NWS | ||||||||||||||||
| Spotter & RADAR Training Program - Pueblo NWS 30 Mb PPT | ||||||||||||||||
| Spotter Training Program - Tallahassee NWS | ||||||||||||||||
| Spotter Training Program - San Diego NWS | ||||||||||||||||
|
SPOTTER TRAINING VIDEO CLIPS Visit the Milwaukee Skywarn YouTube site for over 200 weather related video clips. http://www.youtube.com/user/milwaukeeskywarn |
||||||||||||||||
|
||||||||||||||||
| Storm Spotter & Chaser Glossary - NOAA | ||||||||||||||||
| Storm Spotting & Public Awareness - Charles Doswell | ||||||||||||||||
|
|
||||||||||||||||
|
WEATHER STATION EQUIPMENT |
||||||||||||||||