|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Skywarn Associated Radio Channels | ||||
|
Storm spotters should first monitor these local frequencies since they typically will be the first to activate, especially for small scale or short-fused severe weather events not requiring or covered by a Watch. |
||||
|
CITY |
COUNTY |
FREQUENCY |
TONE |
CLASS-NOTES |
| Adams-Friendship | Adams, WI | 145.290 | 123.0 | H Alt: 147.030 123.0 |
| Algoma | Kewaunee, WI | 146.805 | 146.2 | H |
| Antigo | Langlade, WI | 145.310 | 114.8 | H |
| Appleton | Outagamie, WI | 146.655 | 100.0 | H Back Up 146.76 |
| Ashland | Ashland, WI | 147.210 | 110.9 | H |
| Balsam Lake | Polk, WI | 147.195 | 110.9 | H |
| Baraboo | Sauk, WI |
145.310* 145.255? |
123.0 123.0 |
H Now D-Star. H Now New Skywarn? |
| Bayfield | Bayfield, WI | 146.610 | H | |
| Belvidere, IL | Boone, IL | 147.375 | H | |
| Bessemer MI | Vilas, WI | 146.760 | H | |
| Big Flatts | Adams, WI | 146.625 | 123.0 | H System down?? |
| Black River Falls | Jackson, WI | 145.390 | 131.8 | H |
| Cambria | Columbia, WI | 147.015* | 123.0 | H |
| Chippewa Falls | Chippewa, WI | 147.375 | 110.9 | |
| Crivitz | Marinette, WI | 146.880 | 107.2 | H |
| Dubuque, IA | Dubuque, IA | 147.240 | H | |
| Earl | Washburn , WI | 147.390 | H | |
| Eau Claire | Eau Claire, WI | 146.910 | 110.9 | H Backup 147.24 110.9 |
| Elkhorn | Walworth, WI | 146.865* | 127.3 | H |
| Ellsworth | Pierce, WI | TBD | H Update needed | |
| Fond Du Lac | Fond Du Lac, WI | 145.430 | 97.4 | H |
| Fond Du Lac | Fond Du Lac, WI | 147.090* | 107.2 | H |
| Galesville | Trempealeau, WI | 147.000 | 131.8 | H |
| Gillett | Oconto, WI | 146.835 | 107.2 | H W |
| Grant Co. | Grant, WI | 155.745 | County Fire Dept. | |
| Granton | Clark, WI | 146.775 | 114.8 | H |
| Green Bay | Brown, WI | 147.120 | 107.2 | H |
| Green Lake | Green Lake, WI | 146.955 | 123.0 | H |
| Hayward | Sawyer, WI | 147.255 | 110.9 | H |
| Holcombe | Chippewa, WI | 145.470 | 136.5 | H |
| Hudson | St.Croix, WI | 147.330 | 110.9 | H |
| Janesville | Rock, WI | 444.750 | 123.0 | H |
| Jefferson | Jefferson, WI | 145.490* | 123.0 | H |
| Juneau | Dodge, WI | 146.640* | 123.0 | H |
| Keshena | Shawano, WI | 145.350 | 114.8 | H Backup 147.225 |
| La Crosse | La Crosse, WI | 146.970 | 100.0 | H Backup 147.090 131.8 |
| Ladysmith | Rusk, WI | 145.470 | 110.9 | H 146.58 Simplex |
| Lakewood | WI- | 146.880 | 136.5 | H W |
| Libertyville, IL | Lake, IL | 147.180 | 127.3 | H |
| Madison | Dane, WI | 444.375 | H | |
| Manitowoc | Manitowoc, WI | 462.550 | 141.3 | R |
| Manitowoc | Manitowoc, WI | 146.610 | 107.2 | H |
| Marinette | Marinette, WI | 146.880 | 136.5 | H W |
| Mauston | Juneau, WI | 146.850 | 123.0 | H Backup 147.105 123.0 |
| Medford | Taylor, WI | 147.150 | 114.8 | H |
| Menominee | Marinette, WI | 146.880 | 136.5 | H W |
| Menomonie | Dunn, WI | 146.685 | 110.9 | H |
| Merrill | Lincoln, WI | 146.640 | 114.8 | H W |
| Milwaukee | Milwaukee, WI | 146.910* | 127.3 | H W Backup 147.045 |
| Monroe | Green, WI | 145.110 | 123.0 | H |
| Montello | Marquette, WI | 146.745* | 123.0 | H Backup 146.565 |
| Mt. Sterling | Crawford, WI | 147.360 | 131.8 | H |
| New Holstein | Calumet, WI | 147.300 | 107.2 | H |
| Oconto/Falls/Suring | Oconto, WI | 146.835 | 107.2 | H W |
| Oshkosh | Winnebago, WI | 147.240 | 100.0 | H |
| Park Falls | Price, WI | 147.000 | 110.9 | H |
| Pepin | Pepin, WI | 145.350 | Open | H |
| Pt. Washington | Ozaukee, WI | 147.330* | 127.3 | H Backup 146.97 |
| Racine/Kenosha | Racine, WI | 147.270* | 127.3 | H |
| Rhinelander | Oneida, WI | 146.940 | 114.8 | H |
| Rice Lake | Barron, WI | 146.715 | 110.9 | H |
| Richland Center | Richland, WI | 146.910 | 131.8 | H |
| Roberts/River Falls | St.Croix, WI | 147.330 | 110.9 | H |
| Rockford, IL | Winnebago, IL | 147.255 | 114.8 | H |
| Shawano | Shawano, WI | 145.350 | 114.8 | H W Backup 147.225 |
| Sheboygan | Sheboygan, WI | 147.060 | 107.2 | H Backup 444.350 |
| Shell Lake | Washburn, WI | 147.045 | 110.9 | H |
| Siren | Burnett, WI | 147.655 | 110.9 | H |
| Slinger | Washington, WI | 147.210* | 123.7 | H |
| Solon Springs | Douglas, WI | 145.490 | 110.9 | H |
| Stevens Point | Portage, WI | 146.985 | 114.8 | H Backup 146.670 |
| Sturgeon Bay | Door, WI | 147.210 | 107.2 | H |
| Superior | Iron, WI | 146.760 | H | |
| Suring | Oconto, WI | 146.835 | 107.2 | H W |
| Tomah | Monroe, WI |
146.805 155.715 |
131.8 |
H S |
| Tomahawk | Lincoln, WI | 145.430 | 114.8 | H |
| Viroqua | Vernon, WI | 145.170 | 131.8 | H |
| Waupaca | Waupaca, WI | 146.925 | 118.8 | H |
| Wausau | Marathon, WI | 147.135 | 114.8 | H W |
| Wausaukee | Marinette, WI | 146.880 | 136.5 | H |
| Wautoma | Waushara, WI | 147.285 | 123.0 | H |
| Winona, MN | Winona, MN | 146.940 | H Gets into NW La Crosse | |
| Wisc. Rapids | Wood, WI | 146.790 | 114.8 | H |
| Woodstock, IL | McHenry, IL | 146.835 | H | |
|
||||
|
Send changes and
your title to:
skywarn@execpc.com
Most recent change June 21, 2010. |
||||
| Coordination Radio Channels | ||||
|
The below frequencies typically activate only during a Severe Thunderstorm or Tornado Watch. They collect reports from the above freqs and forward it to a regional National Weather Service office. The below are also called backbone, relay, or liaison and sometimes restricted to net control or relays stations only. |
||||
| NWS Office | Area | Frequency |
Notes |
|
| Chicago | NE Illinois, | 444.550 | H | |
| NW Indiana | 147.105 | |||
| Duluth | NW Wisconsin, NE Minn. | 146.940 | H | |
| Green Bay | NE Wisconsin | Map | ||
| Chilton | 146.760 | H | ||
| Wausau | 146.820 | H | ||
| Green Bay | 147.270 | H | ||
| Wabeno | 145.110 | H | ||
| La Crosse |
SE Minn, NE Iowa, W Wis |
146.970 | Map | H |
| Sullivan | SC Wisconsin | 147.315 | H | |
| SC Janesville | 145.450 | H | ||
| SE Wisconsin | 145.130 | H | ||
| Minneapolis |
Minneapolis area & Western Wisconsin |
146.850 147.210 |
Map | H |
| Hurricane Frequencies LINK | ||||
| Hurricane Watch Network | 14.325 Mhz |
H. Shortwave Radio |
||
|
Send changes and
your title to:
skywarn@execpc.com
Most recent change January 25, 2010 |
||||
| Copyright 2007 Milwaukee Area Skywarn Association Inc. www.mke-skywarn.org | ||||